Delivery

Deliveries to Luxembourg are without free of charge as of 6 bottles

Delivery costs without taxes

Country delivery in days base base + taxe pétrole

            Price for 1 bottle 

Price for 3 bottles  Price for 6 bottles Price for 12 bottles 
Belgium 2-3 8,07 8,38 23.8 23.8 23.8 39.2
Bulgaria 4-5 43,78 45,49 14.0 28.0 39.2 96.6
Denmark 4-5 18,89 19,63 14.0 28.0 39.2 96.6
Germany 2-3 9,59 9,96 23.8 23.8 23.8 39.2
Estonia 4-5 20,25 21,04 39.2 39.2 39.2 96.6
Finland 4-5 42,59 44,25 39.2 39.2 39.2 96.6
France 2-3 15,93 16,55 23.8 23.8 39.2 39.2
Greece 4-5 49,79 51,73 39.2 39.2 39.2 96.6
UK 4-5 15,93 16,55 39.2 39.2 39.2 96.6
Hongria 4-5 20,25 21,04 39.2 39.2 39.2 96.6
Irland 4-5 18,3 19,01 39.2 39.2 39.2 96.6
Island 4-5 62,91 65,36 39.2 39.2 39.2 96.6
Italy 4-5 18,3 19,01 39.2 39.2 39.2 96.6
Lettonia 4-5 20,25 21,04 39.2 39.2 39.2 96.6
Lituania 4-5 20,25 21,04 39.2 39.2 39.2 96.6
Monaco 4-5 15,93 16,55 23.8 23.8 23.8 39.2
Netherlands 2-3 8,07 8,38 23.8 23.8 23.8 39.2
Austria 2-3 18,59 19,32 23.8 23.8 23.8 39.2
Poland 4-5 20,25 21,04 39.2 39.2 39.2 96.6
Portugal 4-5 47,56 49,41 39.2 39.2 39.2 96.6
Roumania 4-5 43,78 45,49 39.2 39.2 39.2 96.6
Slovenia 4-5 20,25 21,04 39.2 39.2 39.2 96.6
SlovaKia  4-5 20,25 21,04 39.2 39.2 39.2 96.6
Spain 4-5 27,95 29,04 39.2 39.2 39.2 96.6
Czech Rep. 4-5 20,25 21,04 39.2 39.2 39.2 96.6
Sweden 4-5 20,25 21,04 23.8 23.8 23.8 39.2

 

 


PayPal